Maricopa County
Agua Fria Union High School District | M&O Override |
Arlington Elementary | Bond |
Cartwright Elementary | M&O Override |
Creighton Elementary | M&O Override |
Dysart Unified | Bond |
Fountain Hills Unified | M&O Override |
Gilbert Unified | Bond |
Glendale Union High School | M&O Override |
Liberty Elementary Litchfield Elementary | M&O Override M&O Override |
Littleton Elementary | Bond |
Mesa Unified | |
Osborn Elementary | M&O Override |
Paradise Valley Unified | M&O Override and DAA Override |
Peoria Unified | M&O Override |
Phoenix Elementary | Bond |
Riverside Elementary | Bond |
Saddle Mountain Unified | Bond and M&O Override |
Scottsdale Unified | Bond |
Tolleson Union High School | Bond and M&O Override |
Union Elementary | M&O Override |
Washington Elementary | M&O Override |
Wickenburg Unified | M&O Override |
Pinal County
Coolidge Unified | Bond |
Maricopa Unified | 10% M&O Override |
Pima County
Vail Unified | 12.5% M&O Override |
Pima County JTED | $250 million Bond |
Sahuarita Unified | 15% M&O Override |
Tanque Verde Unified | 15% M&O Override |
Yavapai County
| Prescott Unified | Bond and M&O Override |
| Humboldt Unified | Prop. 407 Overrid |
| Camp Verde Unified | Prop 408 Bond |
| Cottonwood-Oak Creek Elementary | Prop. 409 Bond |
| Wickenburg Unified | M&O Override |
Cochise County
Bisbee Unified | 10% M&O Override |
Palominas Elementary | 10% M&O Override |
St. David Unified | 10% M&O Override |
Coconino County
Flagstaff Unified | 15% M&O Override, Yes on Prop 407 & DAA Override, Yes on Prop 409 |
Navajo County
Blue Ridge Unified | Bond |